<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Penny Stocks</title>
	<atom:link href="http://www.smartpennystocks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartpennystocks.com</link>
	<description>You Think Your Broker Has The Next Big Trade? I Didn&#039;t Think So… Signup Today!</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:16:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hello world!</title>
		<link>http://www.smartpennystocks.com/hello-world/</link>
		<comments>http://www.smartpennystocks.com/hello-world/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 16:05:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smartpennystocks.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!
]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartpennystocks.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CPMCF</title>
		<link>http://www.smartpennystocks.com/cpmcf-2/</link>
		<comments>http://www.smartpennystocks.com/cpmcf-2/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 18:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Alerts]]></category>

		<guid isPermaLink="false">http://www.thebullreport.com/?p=2338</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.smartpennystocks.com/cpmcf-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CYPW</title>
		<link>http://www.smartpennystocks.com/cypw/</link>
		<comments>http://www.smartpennystocks.com/cypw/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 18:08:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Alerts]]></category>

		<guid isPermaLink="false">http://www.thebullreport.com/?p=2335</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.smartpennystocks.com/cypw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMCE</title>
		<link>http://www.smartpennystocks.com/smce/</link>
		<comments>http://www.smartpennystocks.com/smce/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 18:07:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Alerts]]></category>

		<guid isPermaLink="false">http://www.thebullreport.com/?p=2332</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.smartpennystocks.com/smce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AENY</title>
		<link>http://www.smartpennystocks.com/aeny/</link>
		<comments>http://www.smartpennystocks.com/aeny/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 18:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Alerts]]></category>

		<guid isPermaLink="false">http://www.thebullreport.com/?p=2330</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.smartpennystocks.com/aeny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CGCA</title>
		<link>http://www.smartpennystocks.com/cgca/</link>
		<comments>http://www.smartpennystocks.com/cgca/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 18:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Alerts]]></category>

		<guid isPermaLink="false">http://www.thebullreport.com/?p=2328</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.smartpennystocks.com/cgca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Solar Continues to Raise Performance Bar</title>
		<link>http://www.smartpennystocks.com/first-solar-continues-to-raise-performance-bar/</link>
		<comments>http://www.smartpennystocks.com/first-solar-continues-to-raise-performance-bar/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 17:32:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Continues]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Raise]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.bigoilstocks.com/blog/first-solar-continues-to-raise-performance-bar/</guid>
		<description><![CDATA[Greentech Media submits: 
by Eric Wesoff
First Solar (FSLR) is on the minds of most everyone in the solar industry.
Vinod Khosla speaks of First Solar&#8217;s performance in  his recent piece in GTM.  The CEO of CIGS PV vendor MiaSol&#233;, Joseph Laia, has a  First Solar panel in a nearby office as a bit [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://greentechmedia.com">Greentech Media</a> submits: </strong>
<p><em>by Eric Wesoff</em></p>
<p>First Solar (<a href='http://seekingalpha.com/symbol/fslr' alt='First Solar Inc.' title='First Solar Inc.'>FSLR</a>) is on the minds of most everyone in the solar industry.</p>
<p><a href="http://www.greentechmedia.com/articles/read/what-really-matters-in-thin-film-solar-startups/" rel="nofollow">Vinod Khosla speaks</a> of First Solar&#8217;s performance in  his recent piece in GTM.  <a href="http://www.greentechmedia.com/articles/read/miasole" rel="nofollow">The CEO of CIGS PV vendor MiaSol&eacute;</a>, Joseph Laia, has a  First Solar panel in a nearby office as a bit of competitive  inspiration.  <a href="http://www.greentechmedia.com/articles/read/abound-solars-new-ceo-needs-to-ramp-cdte-pv-fast" rel="nofollow">The CEO of Abound Solar</a>, Tom Tiller and <a href="http://www.greentechmedia.com/articles/read/solexant-emabargoed" rel="nofollow">Solexant&#8217;s CEO</a>, Damoder Reddy, (both working with  CdTe) also have First Solar in mind as a target.  Even stealthy firms  like <a href="http://www.greentechmedia.mobi/articles/read/stealthy-alta-devices-next-gen-pv-challenging-the-status-quo/" rel="nofollow">Alta Devices</a> have to keep abreast of where First  Solar is headed.</p>
<p><br/><a href='http://seekingalpha.com/article/210920-first-solar-continues-to-raise-performance-bar?source=feed'>Complete Story &raquo;</a></p>
<p><a rel="nofollow" href="http://seekingalpha.com/article/210920-first-solar-continues-to-raise-performance-bar?source=feed">Energy Sector and Stocks Analysis from Seeking Alpha</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartpennystocks.com/first-solar-continues-to-raise-performance-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Buffett Made a Bundle With &#039;BP-Like&#039; Investments</title>
		<link>http://www.smartpennystocks.com/how-buffett-made-a-bundle-with-bp-like-investments/</link>
		<comments>http://www.smartpennystocks.com/how-buffett-made-a-bundle-with-bp-like-investments/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 13:07:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA['BPLike']]></category>
		<category><![CDATA[Buffett]]></category>
		<category><![CDATA[Bundle]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Made]]></category>

		<guid isPermaLink="false">http://www.bigoilstocks.com/blog/how-buffett-made-a-bundle-with-bp-like-investments/</guid>
		<description><![CDATA[Graham and Dodd Investor submits:
Forty some years ago, American Express (AXP) went through a &#34;BP&#34; (BP) experience, and not surprisingly, Warren Buffett turned out to be a big winner.
AmEx, unfortunately, had a warehousing operation that was basically unrelated to its main business. Unless you consider that &#34;warehousing&#34; was a form of verification, just as paying [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Graham and Dodd Investor submits:</strong>
<p>Forty some years ago, American Express (<a href='http://seekingalpha.com/symbol/axp' alt='American Express Co.' title='American Express Co.'>AXP</a>) went through a &quot;BP&quot; (<a href='http://seekingalpha.com/symbol/bp' alt='BP plc' title='BP plc'>BP</a>) experience, and not surprisingly, Warren Buffett turned out to be a big winner.</p>
<p>AmEx, unfortunately, had a warehousing operation that was basically unrelated to its main business. Unless you consider that &quot;warehousing&quot; was a form of verification, just as paying off travelers checks.</p>
<p><br/><a href='http://seekingalpha.com/article/210911-how-buffett-made-a-bundle-with-bp-like-investments?source=feed'>Complete Story &raquo;</a></p>
<p><a rel="nofollow" href="http://seekingalpha.com/article/210911-how-buffett-made-a-bundle-with-bp-like-investments?source=feed">Energy Sector and Stocks Analysis from Seeking Alpha</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartpennystocks.com/how-buffett-made-a-bundle-with-bp-like-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are GPS Navigation Stocks Going Places?</title>
		<link>http://www.smartpennystocks.com/are-gps-navigation-stocks-going-places/</link>
		<comments>http://www.smartpennystocks.com/are-gps-navigation-stocks-going-places/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 08:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Going]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.bigoilstocks.com/blog/are-gps-navigation-stocks-going-places/</guid>
		<description><![CDATA[ Tom Konrad (AltEnergyStocks) submits: 
 I recently wrote how Smart Transport stocks  may benefit from declining supply and increasing demand for oil.   I call the application of information technology [IT] to transportation &#34;Smart Transportation.&#34;  Smart Transportation improves the function of the market for transportation services, just as the Smart Grid [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://seekingalpha.com/wp-content/seekingalpha/images/TomKonrad.jpg' title='tom konrad' alt='tom konrad' width="75" height="82" border='1' align="left" hspace="6" vspace="6"/><strong> Tom Konrad (<a href="http://www.altenergystocks.com/">AltEnergyStocks</a>) submits: </strong>
<p><span><br /> I recently wrote how <a href="http://www.altenergystocks.com/archives/2010/06/smarttransport.html" rel="nofollow">Smart Transport stocks  may benefit from declining supply and increasing demand for oil</a>.   I call the application of information technology [IT] to transportation &quot;Smart Transportation.&quot;  Smart Transportation improves the function of the market for transportation services, just as the Smart Grid improves the market for electricity: by giving market participants better information and making the price of transportation better reflect the costs.  Because reducing congestion also reduces fuel use at very little cost, <a href="http://www.altenergystocks.com/comm/content/smart-transportation-stocks/" rel="nofollow">Smart Transport stocks</a> should benefit from peak oil.</p>
<p> <strong>Types of Smart Transport</strong></span></p>
<p><br/><a href='http://seekingalpha.com/article/210854-are-gps-navigation-stocks-going-places?source=feed'>Complete Story &raquo;</a></p>
<p><a rel="nofollow" href="http://seekingalpha.com/article/210854-are-gps-navigation-stocks-going-places?source=feed">Energy Sector and Stocks Analysis from Seeking Alpha</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartpennystocks.com/are-gps-navigation-stocks-going-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas Prices vs. Rig Count</title>
		<link>http://www.smartpennystocks.com/natural-gas-prices-vs-rig-count/</link>
		<comments>http://www.smartpennystocks.com/natural-gas-prices-vs-rig-count/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 04:19:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Count]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[Prices]]></category>

		<guid isPermaLink="false">http://www.bigoilstocks.com/blog/natural-gas-prices-vs-rig-count/</guid>
		<description><![CDATA[Bill Francis submits: 
When I first really started following natural gas prices I would always hear people talking about rig count and how much it would affect the production of natural gas. It made common sense to think that the more rigs that are out there the more wells will be drilled and therefore the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href='http://seekingalpha.com/author/bill-francis'>Bill Francis</a> submits: </strong>
<p>When I first really started following natural gas prices I would always hear people talking about rig count and how much it would affect the production of natural gas. It made common sense to think that the more rigs that are out there the more wells will be drilled and therefore the more gas comes online. This was the conventional thinking when I was positive that gas withdrawals would fall off before the heating season of &lsquo;09 and &rsquo;10. This however was not the case and the drop in rig count didn&rsquo;t really play that big of factor into a significant production decline that was supposedly going to follow the decline in rigs.</p>
<p>From going over the numbers I believe it has come clear that throughout the history of the liberalized US natural gas market (&rsquo;91, more or less, to present) the rig count has not dictated the amount of production that will flow into the market. As you can see below, it is the price of natural gas that actually looks to be the indicator of rig count and not rig count being a leading indicator of production. I&rsquo;ll take this a step further and argue that the more rigs that are out there, the higher the price and the more marginal the wells that are coming online will be.</p>
<p><br/><a href='http://seekingalpha.com/article/210742-natural-gas-prices-vs-rig-count?source=feed'>Complete Story &raquo;</a></p>
<p><a rel="nofollow" href="http://seekingalpha.com/article/210742-natural-gas-prices-vs-rig-count?source=feed">Energy Sector and Stocks Analysis from Seeking Alpha</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartpennystocks.com/natural-gas-prices-vs-rig-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

